PolarisSupremePHOTO.jpg (4871 bytes)

 

2010  Fishing Schedule

Fish with less people and enjoy more space at the rail!

Check-in Time is 9 AM on trips that depart at 2 PM so don't be late...

Please call the office for most current information

We have 1 opening on July 24th 5 day

Spring 2010

Departing

Returning

Days

Cost*

Pass.

Destination

 JUL 14 WED 2PM JUL 19 MON 7AM 5 $1739 24 OPEN

Summer 2010

Departing

Returning

Days

Cost*

Pass.

Destination

JUL 19 MON 2PM JUL 24 SAT 7AM 5 $1739 24 OPEN
JUL 24 SAT 2PM  JUL 29 THU 7AM 5 $2044 20 OPEN
JUL 29 THU 2PM AUG 3 TUE 7AM 5 $2272 18 OPEN
AUG 3 TUE 2PM AUG 7 SAT 7AM 4 $1392 24 OPEN
AUG 7 SAT 2PM AUG 12 THU 7AM 5 $2044 20 OPEN
AUG 12 THU 2PM AUG 17 TUE 7AM 5 $1739 24 OPEN
AUG 17 TUE 2PM AUG 21 SAT 7AM 4   20 Blue-White Industries
AUG 21 SAT 2PM AUG 26 THU 7AM 5 $1739 24 OPEN
AUG 26 THU 2PM SEP 4 SAT 7AM 9 $2893 24 OPEN

Fall 2010

Departing

Returning

Days

Cost*

Pass.

Destination

SEP 4 SAT 2 PM SEP 12 SUN 7 AM 8 $2360 24 OPEN
SEP 12 SUN 2 PM SEP 19 SUN 7 AM 7 $2065 24 OPEN
SEP 19 SUN 2 PM  SEP 27 MON 7 AM 8 $2360 24 OPEN
SEP 28 TUE 2 PM OCT 3 SUN 7 AM 5 $1770 20 5 Day Get Away!
OCT 5 TUE 2 PM  OCT 10 SUN 7 AM 5 $1475 24 5 Day Get Away!
OCT 13 WED 2 PM OCT 23 SAT 7 AM 10 $3100 22 OPEN
OCT 23 SAT 2 PM NOV 2 TUE 7 AM 10 $3100 22 OPEN
NOV 2 TUE 9AM NOV 7 SUN 7AM 5   24 5-day Get Away
NOV 8 MON 9AM NOV 18 THU 7AM 10 3510 20 OPEN
NOV 19 FRI 9 AM NOV 24 WED 7 AM 5     OPEN
NOV 26 FRI 9am DEC 1 WED 7am 5   24 OPEN
DEC 1 WED 9am  DEC 12 SUN 7am 11 3410 24 OPEN

 

Latest Update to Schedule - July 16, 2010