2012 Fishing Schedule
| DEPART DATE | ARRIVAL DATE | DAYS | COST | # PASS | DESTINATION | CHARTER |
| JUN 16 SAT 9 AM | JUN 21 THU 7 AM | 5 | 1547 | 24 | ALBACORE, YELLOWTAIL, TUNA | BILLY STEPHEN FATHER'S DAY |
| JUN 21 THU 9AM | JUN 26 TUE 7AM | 5 | 1547 | 24 | ALBACORE, YELLOWTAIL, TUNA | WAGSTAFF/BECK |
| JUN 26 TUE 9AM | JUN 29 FRI 7AM | 3 | 1025 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| JUN 29 FRI 11 AM | JUL 1 SUN 11AM | 2 | 683 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| JUL 1 SUN 9AM | JUL 4 WED 7AM | 3 | 1025 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| JUL 4 WED 9AM | JUL 9 MON 7AM | 5 | 1739 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| JUL 9 MON 9AM | JUL 14 SAT 7AM | 5 | 1739 | 24 | ALBACORE, YELLOWTAIL, TUNA | Southern California Tuna Club/OPEN |
| JUL 14 SAT 9AM | JUL 18 WED 7AM | 4 | 1392 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| JUL 18 WED 11AM | JUL 20 FRI 11 AM | 2 | 696 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| JUL 20 FRI 9AM | JUL 23 MON | 3 | 1044 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| JUL 23 MON 9AM | JUL 28 SAT 7AM | 5 | 1739 | 24 | ALBACORE, YELLOWTAIL, TUNA | HESS |
| JUL 28 SAT 9AM | AUG 2 THU 7AM | 5 | 1739 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| AUG 2 THU 9AM | AUG 8 WED 7AM | 6 | 2495 | 20 | ALBACORE, YELLOWTAIL, TUNA | CHAPARRO |
| AUG 8 WED 9AM | AUG 11 SAT 7AM | 3 | 1044 | 24 | ALBACORE, YELLOWTAIL, TUNA | OPEN |
| AUG 11 SAT 9AM | AUG 16 THU 7AM | 5 | 1890 | 22 | ALBACORE, YELLOWTAIL, TUNA | ROGGER |
| AUG 16 THU 9AM | AUG 21 TUE 7AM | 5 | 1739 | 24 | ALBACORE, YELLOWTAIL, TUNA | RON HEIL |
| AUG 21 TUE 9AM | AUG 25 SAT 7AM | 4 | 1392 | 24 | ALBACORE, YELLOWTAIL, TUNA | LET'S TALK HOOK-UP |
| AUG 25 SAT 9AM | AUG 30 THU 7AM | 5 | 1739 | 24 | ALBACORE, YELLOWTAIL, TUNA | BECK/VANCE |
| AUG 30 THU 9AM | SEP 8 SAT 7AM | 9 | 2892 | 24 | ALIJOS ROCKS/THE RIDGE | ROBERTS |
| SEP 8 SAT 9AM | SEP 13 THU 7AM | 5 | 24 | ALBACORE, YELLOWTAIL, TUNA | BLUE & WHITE | |
| SEP 13 THU 11AM | SEP 15 SAT 11AM | 2 | 24 | ALBACORE, YELLOWTAIL, TUNA | BOGART | |
| SEP 15 SAT 9AM | SEP 23 SUN 7AM | 8 | 2360 | 24 | ALIJOS ROCKS/THE RIDGE | OPEN |
| SEP 23 SUN 9AM | SEP 28 FRI 7AM | 5 | 1475 | 24 |
YELLOWTAIL, TUNA/GUADALUPE |
BOB POPENHAGER/OPEN |
| SEP 29 SAT 9AM | OCT 7 SUN 7AM | 8 | 2573 | 22 | ALIJOS ROCKS/THE RIDGE | LUND/ANDERSON |
| OCT 7 SUN 9AM | OCT 13 SAT 7AM | 6 | 1770 | 24 |
GUADALUPE ISLAND TUNA,YELLOWTAIL |
OPEN |
| OCT 13 SAT 9AM | OCT 21 SUN 7AM | 8 | 2830 | 20 | ALIJOS ROCKS/THE RIDGE |
Gigliotti/![]() |
| OCT 21 SUN 9AM | OCT 27 SAT 7AM | 6 | 1770 | 24 |
GUADALUPE ISLAND TUNA,YELLOWTAIL |
OPEN |
| OCT 27 SAT 9AM | NOV 4 SUN 7AM | 8 | 2360 | 24 | ALIJOS ROCKS/THE RIDGE | OPEN |
| NOV 5 MON 9AM | NOV 15 THU 7AM | 10 | 3540 | 20 | ALIJOS ROCKS/THE RIDGE | OTR |
| NOV 15 THU 9AM | NOV 21 WED 7AM | 6 | 1770 | 24 |
GUADALUPE iSLAND TUNA,YELLOWTAIL |
OPEN |
| NOV 27 TUE 9AM | DEC 9 SUN 7AM | 12 | 3864 | 22 | MAG BAY, CLARION, HURRICANE | OPEN |
| DEC 26 WED 9AM | JAN 9 WED 7AM | 14 | 4955 | 20 | MAG BAY, CLARION, HURRICANE | OPEN |
